| Double strokes* | 1 million | 3 million | 5 million |
|---|---|---|---|
| Temperature, | R min. | R min. | R min. |
| from/to [°C] | [Factor x d] | [Factor x d] | [Factor x d] |
| -20 / -10 | 15 | 16 | 17 |
| -10 / +60 | 12,5 | 13,5 | 14,5 |
| +60 / +70 | 15 | 16 | 17 |
For extremely heavy duty use, TPE outer jacket, shielded, resistant to oil / organic oil, flame-retardant, hydrolysis-resistant and microbe-resistant
For medium duty applications, PVC outer jacket, shielded, oil-resistant and flame-retardant
For torsionable stress, PUR outer jacket, shielded, resistant to oil and coolant, notch-resistant, flame-retardant, hydrolysis-resistant and microbe-resistant