Zyklen* | 5 million | 7.5 million | 10 million | ||
---|---|---|---|---|---|
Temperature, | v max. [°/s] | a max. [°/s²] | Torsion max. | R min. [factor x d] | R min. [factor x d] |
from/to [°C] | twisted | twisted | [°/m] | [°/m] | [°/m] |
-25 / -15 | ±150 | ±90 | ±30 | ||
-15 / +70 | 180 | 60 | ±180 | ±120 | ±60 |
+70 / +80 | ±150 | ±90 | ±30 |
For torsionable stress, PUR outer jacket, shielded, resistant to oil and coolant, notch-resistant, flame-retardant, hydrolysis-resistant and microbe-resistant, PVC-free and halogen-free
For extremely heavy duty use, TPE outer jacket, resistant to oil / organic oil, free of PVC and halogen, UV-resistant, hydrolysis-resistant and microbe-resistant
Pondelí až pátek od 7:00 do 20:00.Sobota od 8:00 do 12:00.
24h