Double strokes* | 5 million | 7.5 million | 10 million | ||||
---|---|---|---|---|---|---|---|
Temperature, | v max. [m/s] | a max. | Travel distance | R min. | R min. | R min. | |
from/to [°C] | unsupported | gliding | [m/s2] | [m] | [factor x d] | [factor x d] | [factor x d] |
-35 / -25 | 10 | 11 | 12 | ||||
-25 / +80 | 10 | 6 | 100 | ≤ 400 | 7.5 | 8,5 | 9,5 |
+80 / +90 | 10 | 11 | 12 |
For extremely heavy duty use, TPE outer jacket, resistant to oil / organic oil, free of PVC and halogen, UV-resistant, hydrolysis-resistant and microbe-resistant
For medium duty use, PUR outer jacket, shielded, resistant to oil / coolant, notch-resistant, hydrolysis-resistant and microbe-resistant, PVC-free and halogen-free
For torsionable stress, TPE outer jacket, shielded, resistant to oil and organic oil, PVC-free, UV-resistant, flame-retardant, hydrolysis-resistant and microbe-resistant
Pondelí až pátek od 7:00 do 20:00.Sobota od 8:00 do 12:00.
24h