Double strokes* | 5 millions | 7,5 millions | 10 millions | |||
---|---|---|---|---|---|---|
Temperature, | < 10 m | ≥ 10 m | < 10 m | ≥ 10 m | < 10 m | ≥ 10 m |
from/to [°C] | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] | |||
+5 / +15 | 7,5 | 10 | 8,5 | 11 | 9,5 | 12 |
+15 / +60 | 6,8 | 7,5 | 7,8 | 8,5 | 8,8 | 9,5 |
+60 / +70 | 7,5 | 10 | 8,5 | 11 | 9,5 | 12 |
* Higher number of double strokes possible - use the function of service life calculation on this page
For medium duty applications, PVC exterior jacket, shielded, flame-retardant
For medium loads, PVC exterior jacket, flame-retardant
For heavy duty, PUR outer jacket, resistant to oil and coolant, cut-resistant, PVC-free and halogen-free, hydrolysis-resistant and microbe-resistant,
Pondelí až pátek od 7:00 do 20:00.Sobota od 8:00 do 12:00.
24h