Double strokes* | 5 million | 7,5 million | 10 million | |||
---|---|---|---|---|---|---|
Temperature, | < 10 m | ≥ 10 m | < 10 m | ≥ 10 m | < 10 m | ≥ 10 m |
from/to [°C] | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] | |||
+5 / +15 | 10 | 12,5 | 11 | 13,5 | 12 | 14,5 |
+15 / +60 | 7,5 | 10 | 8,5 | 11 | 9,5 | 12 |
+60 / +70 | 10 | 12,5 | 11 | 13,5 | 12 | 14,5 |
For heavy duty, PUR outer jacket, shielded, resistant to oil and coolant, flame-retardant, notch-resistant, free of PVC and halogen, resistant to hydrolysis and microbes
For flexible stressing capacity, PVC outer jacket, shielded, flame-retardant
For medium loads, PVC exterior jacket, flame-retardant
Pondelí až pátek od 7:00 do 20:00.Sobota od 8:00 do 12:00.
24h