Double strokes* | 5 million | 7.5 million | 10 million | ||||
---|---|---|---|---|---|---|---|
Temperature, | v max. [m/s] | a max. | Travel distance | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] | |
from/to [°C] | unsupported | gliding | [m/s2] | [m] | |||
-40 / -30 | 12.5 | 13.5 | 14.5 | ||||
-30 / +70 | 10 | 6 | 20 | > 400 | 10 | 11 | 12 |
+70 / +80 | 12.5 | 13.5 | 14.5 |
For torsionable stress, TPE outer jacket, resistant to oil / organic oil, UV-resistant, cold-flexible, resistant to hydrolysis and microbes, free of PVC and halogen
Gradient glass-fibre cable for extremely heavy duty applications, TPE outer jacket, metal-free, oil-resistant, cold-flexible up to -50°C, free of PVC and halogen, UV-resistant
Pondelí až pátek od 7:00 do 20:00.Sobota od 8:00 do 12:00.
24h