Double strokes* | 5 million | 7.5 million | 10 million | ||||
---|---|---|---|---|---|---|---|
Temperature, | v max. [m/s] | a max. | Travel distance | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] | |
from/to [°C] | unsupported | gliding | [m/s2] | [m] | |||
-25 / -15 | 12.5 | 13.5 | 14.5 | ||||
-15 / +70 | 10 | 2 | 50 | ≤ 10 | 10 | 11 | 12 |
+70 / +80 | 12.5 | 13.5 | 14.5 |
For torsionable stress, PUR outer jacket, shielded, resistant to oil and coolant, notch-resistant, flame-retardant, hydrolysis-resistant and microbe-resistant, PVC-free and halogen-free
For medium duty applications, PVC outer jacket, shielded, oil-resistant and flame-retardant
For very heavy duty use, PUR outer jacket, shielded, resistant to oil / coolant, notch-free, flame-retardant, hydrolysis-resistant and microbe-resistant, PVC-free and halogen-free
Pondelí až pátek od 7:00 do 20:00.Sobota od 8:00 do 12:00.
24h