Double strokes* | 5 million | 7.5 million | 10 million | ||||
---|---|---|---|---|---|---|---|
Temperature, | v max. [m/s] | a max. | Travel distance | R min. | R min. | R min. | |
from/to [°C] | unsupported | gliding | [m/s2] | [m] | [factor x d] | [factor x d] | [factor x d] |
+5 / +15 | 10 | 11 | 12 | ||||
+15 / +60 | 5 | 3 | 50 | ≤ 100 | 7.5 | 8,5 | 9,5 |
+60 / +70 | 10 | 11 | 12 |
For heavy duty use, PUR outer jacket, shielded, braided in pairs, resistant to oils / coolants, notch-resistant, free of PVC and halogen, flame-retardant, resistant to hydrolysis and microbes
For medium duty applications, PVC outer jacket, shielded, oil-resistant and flame-retardant
For torsionable stress, PUR outer jacket, shielded, resistant to oil and coolant, notch-resistant, flame-retardant, hydrolysis-resistant and microbe-resistant
Pondelí až pátek od 7:00 do 20:00.Sobota od 8:00 do 12:00.
24h