Double strokes* | 5 million | 7.5 million | 10 million | ||||
---|---|---|---|---|---|---|---|
Temperature, | v max. [m/s] | a max. | Travel distance | R min. | R min. | R min. | |
from/to [°C] | unsupported | gliding | [m/s2] | [m] | [factor x d] | [factor x d] | [factor x d] |
-35 / -25 | 5 | 5 | 5 | ||||
-25 / +80 | 10 | 6 | 100 | ≤ 100 | 4 | 4 | 4 |
+80 / +90 | 5 | 5 | 5 |
For extremely heavy duty use and very small radii up to 4 x d, TPE outer jacket, resistant to oils / organic oils, free of PVC and halogen, cold-flexible, resistant to hydrolysis and microbes
For extremely heavy duty use, TPE outer jacket, shielded, resistant to oils / organic oils, free of PVC and halogen, cold-flexible, resistant to hydrolysis and microbes
Pondelí až pátek od 7:00 do 20:00.Sobota od 8:00 do 12:00.
24h